Download Now  
  European Poker Rankings TM - 2002
   
European Poker Rankings

2002
Correct On 16 December 2002
Previous position in ()
All Games
View Full List

Number
Of Events
Ranking
Points
1st (1) Garry Bush (England) 32 10,800
2nd (3) Jac Arama (England) 23 8,710
3rd (17) Kirill Gerasimov (Russia) 22 8,650
4th (12) Carlo Citrone (England) 19 7,390
5th (9) Hans Pfister (Switzerland) 21 6,920
6th (4) Simon 'Aces' Trumper (England) 16 6,740
6th (3) Pascal Perrault (France) 14 6,740
8th (11) 'Rocky' Ross Boatman (England) 9 6,640
9th (5) Paul Testud (France) 17 5,860
10th (8) Chandra Khajuria (England) 9 5,810
Holdem
View Full List

Number
Of Events
Ranking
Points
1st (1) Garry Bush (England) 19 6,660
2nd (4) Carlo Citrone (England) 11 5,760
3rd (3) Jac Arama (England) 14 5,530
4th (1) Lucy Rokach (England) 5 5,520
5th (36) Kirill Gerasimov (Russia) 11 5,300
6th (2) Simon 'Aces' Trumper (England) 11 5,040
7th (24) David Barnes (Ireland) 2 4,200
8th (1) Willie Tann (England) 4 4,180
9th (8) 'Rocky' Ross Boatman (England) 5 4,160
10th (36) H Roweshanaei (England) 4 3,700
Omaha
View Full List

Number
Of Events
Ranking
Points
1st (3) Garry Bush (England) 11 3,600
2nd (6) Kirill Gerasimov (Russia) 9 2,890
3rd (11) Hans Pfister (Switzerland) 9 2,770
4th (20) 'Rocky' Ross Boatman (England) 4 2,480
5th (8) Jac Arama (England) 6 2,460
6th (19) Walter Erker (Austria) 5 2,340
7th (4) Paul Testud (France) 6 2,250
8th (46) Joseph Noujheim (Germany) 4 2,180
9th (24) Jari Salonen (Finland) 4 2,090
10th (13) Harry Casagrande (Austria) 4 2,080
7 Card Stud
View Full List

Number
Of Events
Ranking
Points
1st (1) Chandra Khajuria (England) 4 2,550
2nd (26) Mickey Finn (Ireland) 2 1,560
3rd (11) Gary Jones (England) 2 1,440
4th (1) Mike Magee (Ireland) 2 1,320
5th (10) Barny Boatman (England) 1 1,200
5th (43) Francisco Santos (England) 1 1,200
5th (43) Heinz Piroth (Germany) 1 1,200
5th (43) E Chew (England) 2 1,200
9th (9) Lalit Khajuria (England) 2 1,140
10th (44) Steve Melville (England) 1 1,080
All Other Games
View Full List

Number
Of Events
Ranking
Points
1st (1) Marcel Luske (Holland) 3 2,200
2nd (1) Hans Pfister (Switzerland) 5 1,500
2nd (3) Pascal Perrault (France) 3 1,500
4th (9) Xavier Detournel (France) 2 1,280
5th (2) Jari Salonen (Finland) 2 1,200
5th (30) Bruno Haddad (France) 1 1,200
5th (4) David Alimi (France) 3 1,200
8th (35) Steve Melville (England) 3 1,140
9th (4) Paul Testud (France) 4 970
10th (47) Didier Leroy (France) 1 900
Irish open 2010
Master Poker Academy
  RANKINGS HOME
   
Home | Poker Room | European Poker Rankings TM | Forum | Articles | Support | Contact Us | Sitemap
Copyright © 2009 PokerInEurope.com