Download Now  
  European Poker Rankings TM - 2001
   
European Poker Rankings

2001
Correct On 31 December 2001
Previous position in ()
All Games
View Full List

Number
Of Events
Ranking
Points
1st (1) Marcel Luske (Holland) 28 17,060
2nd (1) Garry Bush (England) 22 10,760
3rd (2) Mike Magee (Ireland) 16 9,820
4th (4) Simon 'Aces' Trumper (England) 14 9,220
5th (3) Dave 'DevilFish' Ulliott (England) 14 9,050
6th (33) Fabrice Soulier (France) 14 7,780
7th (20) Ivo Donev (Austria) 13 6,720
8th (3) Ram Vaswani (England) 9 6,480
9th (7) Bambos Xanthos (Cyprus) 10 6,320
10th (15) Peter Costa (England) 8 5,830
Holdem
View Full List

Number
Of Events
Ranking
Points
1st (1) Marcel Luske (Holland) 14 9,460
2nd (2) Simon 'Aces' Trumper (England) 11 8,180
3rd (1) Garry Bush (England) 9 6,080
4th (11) Graham Pound (England) 8 5,600
5th (8) George Geary (England) 10 5,350
6th (32) Fabrice Soulier (France) 8 5,140
7th (7) Peter Costa (England) 6 4,830
8th (16) Dave Welch (England) 8 4,600
9th (6) Mike Magee (Ireland) 9 4,540
10th (7) Steve Vladar (England) 11 4,410
Omaha
View Full List

Number
Of Events
Ranking
Points
1st (1) Dave 'DevilFish' Ulliott (England) 9 4,640
2nd (1) Marcel Luske (Holland) 7 4,460
3rd (4) Mike Magee (Ireland) 4 3,680
4th (2) Gary Jones (England) 5 3,160
5th (4) Paul Testud (France) 4 2,680
6th (14) Markus Golser (Austria) 5 2,660
7th (4) Emmanuel Sebag (England) 2 2,400
7th (2) Rob Hollink (Holland) 2 2,400
9th (42) Viki Lincoln 2 2,240
10th (10) Ram Vaswani (England) 3 2,080
7 Card Stud
View Full List

Number
Of Events
Ranking
Points
1st (1) Garry Bush (England) 6 2,520
2nd (6) Marcel Luske (Holland) 5 2,300
3rd (4) Paul Alterman (England) 5 2,000
4th (18) Dave 'DevilFish' Ulliott (England) 2 1,770
5th (1) Mike Magee (Ireland) 3 1,600
6th (12) Murray Brown (England) 4 1,440
7th (25) Kevin Pratt (England) 3 1,330
8th (23) Shaun Hayes (England) 2 1,320
9th (39) M Spyres 3 1,280
10th (40) Julian Gardner (England) 2 1,260
All Other Games
View Full List

Number
Of Events
Ranking
Points
1st (4) Patrice Lepage (France) 4 1,440
2nd (15) Fabrice Soulier (France) 3 1,240
2nd (9) Angelo Besnainou (France) 3 1,240
4th (8) Ron Rose (USA) 1 1,200
5th (4) David Alimi (France) 4 1,160
6th (3) Robert Kojfer (France) 4 1,040
6th (39) Nicholas Bessy (France) 2 1,040
6th (1) Hans Pfister (Switzerland) 4 1,040
9th (41) Philippe Rottemberg (France) 4 980
10th (43) W Alecci 1 960
Irish open 2010
Master Poker Academy
  RANKINGS HOME
   
Home | Poker Room | European Poker Rankings TM | Forum | Articles | Support | Contact Us | Sitemap
Copyright © 2009 PokerInEurope.com